FEDERAL COLLEGE OF EDUCATION (TECHNICAL) AKOKA
LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION
FOR 2015/2016 ACADEMIC SESSION
LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION
FOR 2015/2016 ACADEMIC SESSION
BUSINESS EDUCATION
DeptSn |
RegNum |
CandName |
| 1 | 56179508ED | ABOROWA PRECIOUS OLAMIDE |
| 2 | 55214951BA | ADEBAYO ADEOLUWA ODUNAYO |
| 3 | 56268975EB | ADEDIWURA OLUWATOBI KAYODE |
| 4 | 56372117EF | AGUEGWU LINDA CHINWOKE |
| 5 | 55617045CA | AIGORO AMINAT ADEBUKOLA |
| 6 | 55212548EB | AJAYI OLUWATOBI MOSES |
| 7 | 56180362AD | AJIBAYE OLAJUMOKE OMOWUNMI |
| 8 | 552535339GE | AKINOLA OPETUNDE REJOICE |
| 9 | 55207747II | AKINSANYA ABOSEDE MARY |
| 10 | 55227831HD | ARASI GANIYU SEGUN |
| 11 | 56247727FG | BADMUS KAYODE LEKAN |
| 12 | 56243499DD | BADMUS OLUWADAMILOLA OLAMIDE |
| 13 | 55480286IE | ESSIEN JOY DENIS |
| 14 | 55208552AB | FABIYI DAMILOLA OMOLOLA |
| 15 | 55280949JA | HANSON BLESSING NORA |
| 16 | 56204458HH | ILYAS GANIYAT OLABISI |
| 17 | 55614233BH | IZEBHIJIE BLESSING NGOZI |
| 18 | 55567107GG | LIADI BILIKIS DAMILOLA |
| 19 | 55280299AD | NNAMANI NATHANIEL ONYEDIKA |
| 20 | 55214967FJ | OBAFEMI TEMITOPE KOYINSOLA |
| 21 | 56180361AG | OGUNDELE AYOBAMI SAMUEL |
| 22 | 55666190CF | OLORUNNISOLA GOKE SUNDAY |
| 23 | 56173446JA | OLUMOYE OMOLARA ABIGIEAL |
| 24 | 56271093IJ | OLUWOLE BLESSING OLUWATOSIN |
| 25 | 55734895DF | OSUBOR DOROTHY CHINONSO |
| 26 | 56253540HH | OWOLABI MONSURAT AKANKE |
| 27 | 55283402AG | OYEWOLE OYERONKE OLUWASEUN |
| 28 | 55440052CB | RAJI SIMBIAT MODUPEOLUWA |
| 29 | 56240451FJ | SALAMI YETUNDE OLUWAKEMI |
| 30 | 55207165II | TOMMY PROMISE JANET |
PRIMARY EDUCATION
DeptSn |
RegNum |
CandName |
| 1 | 56238309ID | ABDULLATEEF AMINA |
| 2 | 55687209BI | ADENIYI DAMILOLA SARAH |
| 3 | 55320660HD | DADA OLUWATOSIN OLUWAFUNMILOLA |
| 4 | 56242536BC | DAVID THANKGOD GODFREY |
| 5 | 55198667AE | OGUNLOLA KAYODE MUFUTAU |
| 6 | 56174317JG | ONWUKA GLORY EBERE |
FINE AND APPLIED ART
DeptSn |
RegNum |
CandName |
| 1 | 56276412EA | EBURAJOLOR PETER WEYIMI |
AGRICULTURAL SCIENCE
DeptSn |
RegNum |
CandName |
| 1 | 56191419AG | HASSAN TOHEEB OLAMILEKAN |
| 2 | 56336963GI | KAMILU SALAWA ABENI |
| 3 | 55206624GC | OLUWASEGUN OLUWASEUN GOLD |
BIOLOGY/INTEGRATED SCIENCE
DeptSn |
RegNum |
CandName |
| 1 | 56372382CG | ABDURRAHMAN ABDULLAHI TITILOPE |
| 2 | 56703381AJ | AKINTUNDE BOLUWATIFE JANET |
| 3 | 56280052IB | ANENE MARVIS ADAOBI |
| 4 | 55320897EB | AONDOVER CYNTHIA DOOWUESE |
| 5 | 55325416GE | AYINLA MODUPEOLUWA RANTI |
| 6 | 56214300DJ | BADA OLUWAFEMI JEREMIAH |
| 7 | 55207233HI | BALOGUN ADEDOLAPO KAREEM |
| 8 | 55298629BC | DERIWA IBIYEMI CATHERINE |
| 9 | 55211213GJ | EFANGA EDIKAN IDONGESIT |
| 10 | 55736658IB | EJIOGU CHIEMEZIE EKEOMAH |
| 11 | 55529275HC | OGBEIDE VIGILANT OMONIGHO |
| 12 | 55281908CG | OJETOLA IBUKUN JOSHUA |
| 13 | 55547276AB | OLAEGBE AYOMIDE ESTHER |
| 14 | 56698254HD | OLANIPEKUN KANYISOLA GRACE |
| 15 | 56819177IE | OLAOYE DEBORAH FOLAKEMI |
| 16 | 55253462AE | OLATUYI MOYEWALE FOLAKE |
| 17 | 56255401CD | ONI ELIZABETH ADENIKE |
| 18 | 55211376GF | SALIU SODIQ ADEYINKA |
| 19 | 56215567CB | SHITTU QUADRI OLUWATOBI |
| 20 | 56289005JB | SHOWUNMI ABOSEDE DEBORAH |
| 21 | 55529604FF | USMAN AFUSAT FUNMILAYO |
CHEMISTRY/INTEGRATED SCIENCE
DeptSn |
RegNum |
CandName |
| 1 | 56165784IH | ATOLAGBE GBEMIGA TEMILOLUWA |
| 2 | 56286679IF | ELIJAH DANIEL ISRAEL |
| 3 | 55200248IB | ILABOR SUCCESS HELEN |
| 4 | 56185443IG | SADO SAMUEL BAMIDELE |
COMPUTER EDUCATION/CHEMISTRY
DeptSn |
RegNum |
CandName |
| 1 | 56110497HI | ADO SADIQ YUSUF |
| 2 | 56110707DA | ATIKU AUWAL SULAIMAN |
| 3 | 55223955GB | MATTEW JOANNAH BIBO-ERE |
| 4 | 55282318FH | OLUKUNLE OLAYEMI JOEL |
COMPUTER SCIENCE EDUCATION/INTEGRATED SCIENCE
DeptSn |
RegNum |
CandName |
| 1 | 56262091DC | ADESOLA PRECIOUS OYEYEMI |
| 2 | 56166578DD | FOLAYAN ORIYOMI AZEEZ |
| 3 | 55281198CC | OLOWOLAGBA KAZEEM OLUWATOSIN |
| 4 | 55209848JA | UNOKANJO CHIJIOKE PATRICK |
| 5 | 55439111DB | YUSUF ABDULMUIZ GBOLAHAN |
COMPUTER SCIENCE/MATHEMATICS EDUCATION
656547653FALUKOH COLLINS OYINPREMOBOWEI
DeptSn |
RegNum |
CandName |
| 1 | 56277427AC | AGHAIBE CYNTHIA CHIAMAKA |
| 2 | 56054615BB | AHMAD ASMAU LAMI |
| 3 | 55261794DE | AKANO OLUWAFEMI FESTUS |
| 4 | 56339493EE | AKINMARIN OLUWATOBI EMMANUEL |
| 5 | 56213998HC | EZEUGWA EBUBECHUKWU DAVID |
| 7 | 56255183JF | OLATUNBOSUN IFEOLUWA MAYOWA |
| 8 | 55215039DH | OTUU NGOZI UGWU |
| 9 | 55567980GG | POPOOLA TOSIN MARY |
COMPUTER EDUCATION/PHYSICS
DeptSn |
RegNum |
CandName |
| 1 | 56242777GF | OLANREWAJU DAMILARE ILERIAYO |
| 2 | 55529481DG | OLUDAIRO JOSHUA OLUWATOBI |
INTEGRATED SCIENCE/ MATHEMATICS
DeptSn |
RegNum |
CandName |
| 1 | 55624585AB | ASOWO OLUWASEYI AYOMIDE |
| 2 | 55335048HE | BABAYANJU BENJAMIN ADEYEMI |
| 3 | 55211296BE | OGIDAN TOMILOLA VICTORIA |
NOTE:Download full provisional list by clicking link admissionnce1copy
