Financial Overview 2025
Annual Budgetary Allocation
| ₦2,984,293,024 | ₦311,974,758 | ₦927,188,439 |
| Personnel Costs
|
Overhead Costs
|
Capital Expenditure
|
TETFund Allocation
| Physical Infrastructure / Programme Upgrade
|
₦950,000,000 |
| Academic Staff Training & Development
|
₦150,000,000 |
| ICT Support
|
₦120,000,000 |
| Library Development
|
₦155,000,000 |
| Conference Attendance
|
₦80,000,000 |
| Institution Based Research
|
₦60,000,000 |
| TETFund Project Maintenance
|
₦170,000,000 |
| Teaching Practice
|
₦183,428,260.79 |
| Career Centres / Unit
|
₦80,000,000 |
| Publication of Journals
|
₦15,000,000 |
| Manuscript Development
|
₦15,000,000 |
| Total
|
₦1,978,428,260.79 |
STATISTICS OF STUDENTS ENROLLMENT FROM 2019/2020 TILL DATE
| NCE | M | F | TOTAL |
| 2019/2020 | 792 | 1704 | 2496 |
| 2020/2021 | 770 | 1488 | 2258 |
| 2021/2022 | 696 | 1326 | 2022 |
| 2022/2023 | 440 | 951 | 1391 |
| 2023/2024 | 408 | 787 | 1195 |
| PDE | M | F | TOTAL |
| 2019/2020 | 68 | 75 | 143 |
| 2020/2021 | 35 | 46 | 81 |
| 2021/2022 | 25 | 34 | 59 |
| 2022/2023 | 9 | 17 | 26 |
| 2023/2024 | 24 | 39 | 63 |
| DLP | M | F | TOTAL |
| 2019/2020 | 400 | 417 | 817 |
| 2020/2021 | 52 | 284 | 336 |
| 2021/2022 | 37 | 197 | 334 |
| 2022/2023 | 43 | 193 | 236 |
| 2023/2024 | 155 | 814 | 969 |
| DEGREE | M | F | TOTAL |
| 2019/2020 | 561 | 680 | 1241 |
| 2020/2021 | 446 | 619 | 1065 |
| 2021/2022 | 257 | 401 | 658 |
| 2022/2023 | 201 | 384 | 585 |
| 2023/2024 | 238 | 356 | 594 |
REGISTERED NCE STUDENTS FROM 2019 TILL DATE ACCORDING TO THEIR SCHOOLS
2019/2020
| NCE | M | F | TOTAL |
| BUSINESS | 214 | 684 | 898 |
| VOCATIONAL | 47 | 61 | 108 |
| SCIENCE | 168 | 346 | 514 |
| TECHNICAL | 87 | 9 | 96 |
| EDUCATION | 276 | 604 | 880 |
| TOTAL | 792 | 1704 | 2496 |
2020/2021
| NCE | M | F | TOTAL |
| BUSINESS | 199 | 510 | 709 |
| VOCATIONAL | 36 | 57 | 93 |
| SCIENCE | 166 | 340 | 506 |
| TECHNICAL | 67 | 26 | 93 |
| EDUCATION | 302 | 555 | 857 |
| TOTAL | 770 | 1488 | 2258 |
2021/2022
| NCE | M | F | TOTAL |
| BUSINESS | 193 | 513 | 706 |
| VOCATIONAL | 25 | 45 | 70 |
| SCIENCE | 138 | 317 | 455 |
| TECHNICAL | 77 | 2 | 79 |
| EDUCATION | 263 | 449 | 712 |
| TOTAL | 696 | 1326 | 2022 |
2022/2023
| NCE | M | F | TOTAL |
| BUSINESS | 133 | 317 | 450 |
| VOCATIONAL | 31 | 47 | 78 |
| SCIENCE | 97 | 227 | 324 |
| TECHNICAL | 51 | 3 | 54 |
| EDUCATION | 128 | 357 | 485 |
| TOTAL | 440 | 951 | 1391 |
2023/2024
| NCE | M | F | TOTAL |
| BUSINESS | 114 | 262 | 376 |
| VOCATIONAL | 47 | 52 | 99 |
| SCIENCE | 85 | 171 | 256 |
| TECHNICAL | 47 | 2 | 49 |
| EDUCATION | 115 | 300 | 415 |
| TOTAL | 408 | 787 | 1195 |
REGISTERED DEGREE STUDENTS FROM 2019 TILL DATE ACCORDING TO THEIR SCHOOLS
2019/2020
| DEGREE | M | F | TOTAL |
| BUSINESS | 187 | 341 | 528 |
| VOCATIONAL | 5 | 7 | 12 |
| SCIENCE | 62 | 24 | 86 |
| TECHNICAL | 108 | 12 | 120 |
| EDUCATION | 199 | 296 | 495 |
| TOTAL | 561 | 680 | 1241 |
2020/2021
| DEGREE | M | F | TOTAL |
| BUSINESS | 178 | 330 | 508 |
| VOCATIONAL | 1 | 4 | 5 |
| SCIENCE | 30 | 32 | 62 |
| TECHNICAL | 80 | 10 | 90 |
| EDUCATION | 157 | 243 | 400 |
| TOTAL | 446 | 619 | 1065 |
2021/2022
| DEGREE | M | F | TOTAL |
| BUSINESS | 87 | 223 | 310 |
| VOCATIONAL | 1 | 4 | 5 |
| SCIENCE | 24 | 19 | 43 |
| TECHNICAL | 52 | 5 | 57 |
| EDUCATION | 93 | 150 | 243 |
| TOTAL | 257 | 401 | 658 |
2022/2023
| DEGREE | M | F | TOTAL |
| BUSINESS | 62 | 238 | 300 |
| VOCATIONAL | – | – | – |
| SCIENCE | 27 | 19 | 46 |
| TECHNICAL | 39 | 4 | 43 |
| EDUCATION | 73 | 123 | 196 |
| TOTAL | 201 | 384 | 585 |
2023/2024
| DEGREE | M | F | TOTAL |
| BUSINESS | 83 | 232 | 315 |
| VOCATIONAL | – | – | – |
| SCIENCE | 26 | 14 | 40 |
| TECHNICAL | 42 | 7 | 49 |
| EDUCATION | 87 | 103 | 190 |
| TOTAL | 238 | 356 | 594 |
REGISTERED DLP STUDENTS FROM 2019 TILL DATE ACCORDING TO THEIR SCHOOLS
2019/2020
| DLP | M | F | TOTAL |
| BUSINESS | 312 | 105 | 417 |
| VOCATIONAL | 49 | 271 | 320 |
| SCIENCE | 4 | 10 | 14 |
| TECHNICAL | 17 | – | 17 |
| EDUCATION | 18 | 31 | 49 |
| TOTAL | 400 | 417 | 817 |
2020/2021
| DLP | M | F | TOTAL |
| BUSINESS | 17 | 66 | 83 |
| VOCATIONAL | 24 | 182 | 206 |
| SCIENCE | – | 8 | 8 |
| TECHNICAL | 1 | 2 | 3 |
| EDUCATION | 10 | 26 | 36 |
| TOTAL | 52 | 284 | 336 |
2021/2022
| DLP | M | F | TOTAL |
| BUSINESS | 11 | 42 | 53 |
| PRIMARY EDU. | 18 | 143 | 161 |
| VOCATIONAL | 4 | – | 4 |
| SCIENCE | – | 12 | 12 |
| TECHNICAL | 4 | – | 4 |
| TOTAL | 37 | 197 | 234 |
2022/2023
| DLP | M | F | TOTAL |
| BUSINESS | 12 | 56 | 68 |
| PRIMARY EDU. | 18 | 111 | 129 |
| VOCATIONAL | – | 6 | 6 |
| SCIENCE | 12 | 20 | 32 |
| TECHNICAL | 1 | – | 1 |
| TOTAL | 43 | 193 | 236 |
2023/2024
| DLP | M | F | TOTAL |
| BUSINESS | 54 | 198 | 252 |
| EDUCATION | 50 | 517 | 567 |
| VOCATIONAL | 5 | 13 | 18 |
| TECHNICAL | 11 | 1 | 12 |
| SCIENCE | 35 | 85 | 120 |
| TOTAL | 155 | 814 | 969 |
